Country/region-specific entry requirements
View your country on the list below to see the specific entry requirements listed for your country.
To study a programme at the University of Huddersfield - London, you’ll need to meet our academic and English language entry requirements. You can view these requirements below – please check that you meet the academic entry requirements before applying.
Entry requirements for each of our programme varies based on the qualification level and the subject you wish to study.
| Test | Standard required score | Validity |
| IELTS (Academic) Online or indicator test not accepted | 6.0 overall with no component lower than 5.5 | 2 years |
| One Skill Re-Take | 6.0 overall with no component lower than 5.5 | 2 years |
| TOEFL IBT Home or online edition not accepted | Overall 87 (Reading 22, Listening 21, Speaking 23, Writing 21) | 2 years |
| Pearson Test of Academic English (PTE) Home Edition not accepted | Overall 59 with no component lower than 59 | 2 years |
| GCSE or ‘O’ Level | Grade C | No expiry |
| International Baccalaureate | Must have completed the Diploma with English at a higher level | No expiry |
| WAEC/NECO | C6 of above | No expiry |
| Cambridge English Advanced | Grade C | No expiry |
| PSI Skills for English: SELT | Merit overall, and no component lower than B2 pass level | 2 years |
| Trinity Integrated Skills in English (ISE II B2) | Merit overall, and no component lower than a pass | 2 years |
| Language Cert International | 65 overall, and no component lower than 60 | 2 years |
| Oxford ELLT Global Test only | 6 overall, and no component lower than 5. | 2 years |
| Password Skills Plus | 6.0 overall, and no component lower than 5.5. | 2 years |
| IB Diploma English A or B | HL Grade 4 | No expiry |
| IB Diploma English A or B | SL Grade 5 | No expiry |
| UK Degree | 2.2, obtained within the last 2 years of progression | 2 years |
| A/AS Level | English Grade C | No expiry |
| USA High School Diploma | CGPA 3.0/4.0, studied from year 9 to 12 and obtained within the last 2 years of progression | 2 years |
| Oxford International Digital Institute’s Online Pre-Sessional English (OPSE) - China | 6.0/5.5 | 2 years |
View your country on the list below to see the specific entry requirements listed for your country.
| Country/region | Academic Entry Requirements | Grade Required |
| Algeria | Brevet de Technicien Supérieur (only) | 14/20 |
| Bangladesh | Standard X12 (HSC) or Alim | 70% or above (3.5 GPA out of 5) |
| Standard X12 (HSC | 70% or above (3.5 GPA out of 5) | |
| Diploma in Business Studies/Diploma in Commerce | 70% or above (3.5 GPA out of 5) | |
| China | Huikao (Senior Secondary Graduation Certificate Exam) | 80% |
| Gaokao (Chinese University Entrance Exam) | 450/750 | |
| Egypt | Al-Azhar Training Diploma/2 year Diploma | 65% |
| Hong Kong | HKDSE (Hong Kong Diploma of Secondary Education) | Grade 4 in min 3 subjects (4,4,4) |
| India | Standard X12 Award | 65% |
| Diploma | 65% | |
| Indonesia | Sekolah Menengah Atas (SMA) Diploma | GPA 7.5/10 |
| Diploma (D1) | GPA 6.5/10 | |
| Iran | Pre-University Certificate (Peeshdaneshgahe) | 13/20 |
| National University Entrance Exam (Kunkur) | Not graded | |
| Japan | Upper Secondary School Leaving Certificate (Kotogakko Sotsugyo Shomeisho) Common Test for University Admissions, DNC | Upper Secondary School Leaving Certificate 4.0/5.0 + 70% in each of the 3 Common Test subjects (See Notes) |
| Associate Degree -Jun-gakushi awarded after completion of a recognised five-year KOSEN college of technology programme | 70% overall | |
| Jordan | SABIS Choueifat International Schools | 90% |
| Kenya | Ordinary Diploma | 60% |
| Kuwait | Academic Bridge Programme | 50% |
| PAEET Diploma (Institute) | CGPA 2.7 | |
| Lebanon | DUT- diplome universitaire technologie/DST Diplome technician superior | 65% |
| DEUG (Diplome d'etudes universitaires Generales) | 65% | |
| SABIS Choueifat International Schools | 90% | |
| French Baccalaureat | 12 or above | |
| Malaysia | Unified Examination Certificate(UEC) | Minimum 65% |
| Matrikulsai | GPA 2.67/4.0 | |
| Foundation programme registered with Malaysian Qualifications Register (MQR) | Minimum 50% | |
| Morocco | Moroccan/French Baccalaureat or Diplome/Brevet de technician | 14/20 |
| Nepal | Standard XII | GPA 2.8/B/65% |
| Nigeria | National Diploma | Merit Grade |
| Norway | Vitnemǻl fra den Videregǻende Skole (VVS) | 3.0 = BBB+ (English language 4.0 or above) |
| 3.5 = ABB+ (English language 4.0 or above) | ||
| 4.0 = AAB+ (English language 4.0 or above) | ||
| Pakistan | HSC/Standard XII | 65% |
| 2 year Diploma from an affilliated College | 55% | |
| 2 years of university study | 55% | |
| Associate Degree (2 years) | 55% | |
| Qatar | Associate Degree | CGPA 2.5 |
| Saudi Arabia | Diploma from Technical or Health College | 70% or Grade C |
| Singapore | Singapore/Cambridge GCE A Level | Minimum Grade C |
| Singapore O Level + Polytechnic Diploma | Minimum Grade C and Diploma CGPA 2.5/4.0 | |
| South Africa | National Senior Certificate with Matriculation | Minimum grade 55566 |
| South Korea | General/academic High School Diploma + College Scholastic Ability Test (CSAT / Suneung), KICE | High School Diploma with 80% overall + CSAT Grade 3 |
| Sri Lanka | GCE A Levels | Same as UK A Levels |
| Taiwan | Associate Degree/Junior College Diploma | CGPA 2.6 |
| Senior High School Diploma/Leaving Certificate + General Scholastic Ability Test (GSAT), CEEC | Diploma 65% overall + GSAT with total of 40 from 4 subjects | |
| Thailand | Certificate of Basic Education (MAW 6) | GPA 3.0/4.0 |
| Tunisia | Brevet de Technicien Supérieur/Diplôme d'Études Supérieures de Technologie | 14/20 |
| Turkey | Lise Diplomasi (High School Diploma) - 4 Years Diploma | 70% |
| UAE | SABIS Choueifat International Schools | 90% |
| USA | USA High School Diploma Plus one of the below: SAT 1 with a minimum score of 1290, OR, 3 AP tests with a minimum 4,4,3 | GPA 3.0/4.0 |
| Uganda | Uganda Advanced Certificate in Education | Level 3, minimum grade 7 |
| Vietnam | Senior Secondary School Graduation Diploma | Level 3, GPA 7.0/10 |
| Zimbabwe | General Certificate of Education at Advanced Level | Level 3, minimum UK A level grades |
| Country/region | English Qualification | Requirement |
| Hong Kong | HKDSE | English Grade 4 or above |
| Nigeria | WAEC | English Grade C6 (Accepted for all English speaking African countries) |
| Nigeria | NECO | English Grade C6 (Accepted for all English speaking African countries) |
| Norway | VVO | English Grade 4.0 or above |
| India | Standard XII (CBSE and CISCE only) | English with 65% or above (obtained within the past 5 years) |
| India | Standard XII from the following state boards (Maharashtra, Kerala, Karnataka, Tamil Nadu, West Bengal, Madhya Pradesh) | English with 70% or above (obtained within the past 5 years) |
| Kenya | KCSE | English Grade C or above |
| Tanzania | Certificate of Secondary Education Examination (CSSE) | English Grade C or above |
| Uganda | Uganda Certificate of Education | English Grade 6 or above |
| British Virgin Islands, Cayman Islands, Turks and Caicos | Caribbean Secondary Education Certificate | English Grade 3 or above |
| Finland | Ylioppilastukintotodistus | English Grade M/5 or above |
| Finland | Studentexamensbetyg | English Grade M/5 or above |
| Denmark | Hojere Forberedelswswksamen | English Grade 7 or above |
| Denmark | Hojere Teknisk Eksamen (HTX) | English Grade 7 or above |
| Denmark | Hojere Handelseksamen | English Grade 7 or above |
| Denmark | Studentereksamen | English Grade 7 or above |
| Sweden | Avgongsbetg | English 6 grade C OR English 5 grade B or above |
| Sweden | Slutbetyg Fran Gymnasieskola | English 6 grade C OR English 5 grade B or above |
| Sweden | Slutbetyg Fran Grundskola | English 6 grade C OR English 5 grade B or above |
| Cyprus | Apolytrion | English Grade 16 or above |
| Germany | Zeugnis der Allgemeine Hochschulreife (Abitur) provided that the subject has been taken as Hauptfach / Leistungskurs / Kurs mit erhöhtem Anforderungsniveau | English Grade 10 or above |
| Lithuania | English State Exam | 75% or above |
| Lithuania | Brandos Atestatas (B2 Level) | English Grade 8 or above (including an average of 8 or above in all final grades) |
| Latvia | Latvian Atestats | English Grade 8 or above |
| Poland | Matura Written English & Oral English | Written English 95% (standard Level), OR 70% (extended level), AND Oral (standard level) 95% or above |
| Portugal | High School Leaving Certificate - Certificado de fim de estudos secundarios | English Grade 14 or above |
| Romania | Diploma de Bacalaureat | English Grade B2 in all componants |
| Malaysia | Cambridge 1119 | Grade C |
| Malaysia | CEFR | Overall B2 with no component below B2 for IELTS 6.0/5.5 Overall C1 with no component below B2 for IELTS 6.5/6.0 or above |
| Nepal | School Leaving Certificate Examination Grade XII | Minumum overall CGPA 2.8/60%/Grade B - 5 year validity |
| Country/region | Qualification |
| Afghanistan | Secondary school certificate : 60% overall including 60% in relevant subjects plus further year of study. |
| Algeria | Bacc de l'Enseignment Secondaire overall 12/20. |
| Azerbaijan | Certificate of Complete Secondary Education (Grade XI) with minimum grade average of 4/5. |
| Bangladesh | Year 12 (HSC): GPA 3.25 overall (3.25 in English, 3.25 in relevant subjects). (Note 1: HSC Maths or Higher Mathematics GPA 3.25 is required for Engineering and Computing pathway. For Business if student does not have Maths at HSC then Maths at SSC GPA 3.5 accepted). |
| Bolivia | Bachiller Científico-Humanístico with minimum grade average of 64%. |
| Brazil | Certificado de Ensino Médio 6.0 with relevant subjects at 6.5 or above OR 3000 in ENEM. |
| Cambodia | Diploma of Upper Secondary school : 5 subjects minimum grade C. |
| Chile | Enseñanza Media/Licencia de Educación grade 4.5 overall out of 7, including 4.5 in relevant subjects. |
| China | Year 12 (SH3) with 60% or above in 4 or more key subjects (including relevant subject) Year 11 (SH2) with 80% or above minimum grade average Year 11 (SH2) with 65% or above in 4 or more key subjects(including relevant subject) plus successfully completed 1 year of further year of study with a pass. |
| Colombia | Bachillerato 65% with relevant subjects at 65% or above. |
| Ecuador | Titulo de Bachiller En Ciencias 8.0 with relevant subjects at 7.5 or above (flexible). |
| Egypt | Certificate of General Secondary Education with minimum grade average of 80% or Certificate of General Secondary Education: 55% overall and 50% in relevant subjects + 1 year of further study. |
| Georgia | Secondary School Leaving Certificate with minimum average 7/10. |
| Ghana | OND/Ghanaian A Levels/Polytechnic Diploma or West African School Certificate or Senior School Certificate - grades 1 - 3 (A - B) in 6 or more subjects including Maths & English West African School Certificate or Senior School Certificate - grades 1 - 8 (A - E) in 4 or more subjects + 1 further year of study |
| Hong Kong | HKDSE 222 3 academic subjects required . Maths at 2 or a Pass at Form 5. |
| India | Non-Engineering pathway: Year 12(HSC) 50% overall (50% required in Maths, English and relevant subjects which can all be taken from Year 10 - Year 12) NIOS (National Institute of Open Schooling) Year 12: 55% (55% required in Maths, English and relevant subjects which can all be taken from Year 10 or Year 12) Engineering pathway: Year 12(HSC) 50% overall (50% in Maths and Physics taken at Year 12) NIOS (National Institute of Open Schooling) Year 12: 55% (55% required in Maths, English and relevant subjects which can all be taken from Year 10 or Year 12) SSC 60% & 3 Year Diploma in Engineering/Technology subjects: 55% overall (50% required for Physics and Maths from Diploma modules if applying for Engineering pathway, otherwise pass required). |
| Indonesia | Successful completion of SMU 3/Sikolah Menegah at grade 6.5 in 4 academic subjects. |
| Iran | Successful completion of High School Diploma 11/20 and Pre University year (Peesdaneshgahe) 12/20. |
| Japan | Kotogakko Sotsugyo Shomeisho Year 3 with minimum grade average of 2.0. Maths requirement can be met from year 10, 11 or 12. |
| Jordan | Completion of Year 12 Tawjihi (General Seceondary Education) with relevant subjects minimum 70% overall average including relevant subjects or 50% overall average + further year of study. |
| Kazakhstan | Certificate of Complete Secondary Education with minimum grade average of 4.0. NIS certificate - Eligible alone for entry |
| Kenya | Kenya Certificate of Secondary Education (KCSE): grades A – C+ in 4 or more subjects, including relevant subjects plus further year of study. |
| Kuwait | Year 12 (GSEC): 80% each in 4 or more academic subjects including relevant subjects Year 12 (GSEC): 60% each in 4 or more academic subjects including relevant subjects + 1 year of further study. |
| Kyrgyzstan | Certificate of Completed Secondary Education certificate/11th grade with graduation minimum GPA 4.0. Can accept lower GPA plus further year of study. |
| Lebanon | Baccalaureate - minimum 12 points overall including relevant subjects. |
| Libya | Successful completion of Secondary Education Certificate with average of 60% or above plus a further year of study. |
| Macau | Completion of Form 6 or Senior Middle 3 with 60%+ average in relevant academic subjects. |
| Malaysia | STPM with minimum 2 passes or or UEC with aggregate of not more than 35 points for 6 subjects inc English Any recognised Malaysia foundation programme - 40%. |
| Mexico | Bachillerato 75% or 55% + 1 year HE (pass). |
| Moldova | Attestat/11th grade min GPA 6.5. |
| Morocco | Diplôme du Baccalauréat with grade average of 12/20 overall. |
| Myanmar | Basic Education High school Matriculation. Minimum of 65% in 5 relevant subjects or 50% in 5 relevant subjects. |
| Nepal | Year 12 (HSC or School Leaving Certificate Examination (Grade XI and XII)): 50-59%/GPA 2.4 overall (2.0 in relevant subjects required, can be accepted from Year 10, Year 11 or Year 12. |
| Nigeria | WAEC, SSCE or GCE grades A1-B3 in 5 or more subjects. |
| Pakistan | Year 12 (HSC/ Intermediate certificate(Part I & II))): 55% overall Associate diploma and others not eligible. (40% in relevant subjects required). |
| Paraguay | Bachillerato Overall Average Minimum Grade 3.0/5.0. |
| Peru | Secundaria Común Completa: GPA at grade “B” (old 15/20), with 11/20 or “A” in Math for related subjects). |
| Philippines | 75% pass in High School Diploma from list of top schools or 80% pass in High School Diploma from all other schools. |
| Qatar | Successful completion of Thanawaya Aam Qatari plus a further year of study or part study of Diploma/Technical Certificate. |
| Russia (+ Chechnya) | Attestat with minimum 4.0 or Attestat with minimum 3.0 plus 1 year of successful completion of further studies. |
| Saudi Arabia | Successful completion of Tawjihi plus a further year of study or part study of a Diploma. |
| South Korea | SH3: Grade D/60-69%/Rank 6 CSAT: 6th Grade Korean High school graduation equivalency exam - 70%+ inc relevant subjects. |
| Sri Lanka | Business IY1: Engineering IY1: |
| Taiwan | SH3 (65%) or Senior High 3 + 1 year of further study if lower than 65%. 3 year JCD - average 65%. |
| Tajikistan | Certificate of General Secondary Education (Grade 11) average grade 4. Can accept lower GPA plus further year of study. |
| Thailand | Year 12 (MAW 6) completion with GPA 2.3 (inc 2.3 in Maths and Science for Engineering IY1) OR Completion of 1 year of post-secondary study (university or college). |
| Turkey | Devlet Lise Diploması (High School Completion) - 55% overall. |
| UAE | Successful completion of Tawjihi plus further 1 year of study or part study of Diploma. Also part study of specialist diploma. |
| Ukraine | Certificate of Complete General Secondary Education with a minimum of GPA of 6.5. |
| USA | High School Certificate Min GPA 2.00 (grade C-, 70%) plus further year of study (e.g. foundation, 1st year of college) or further exams such as: - Advanced Placement Examination (2 APs 2,2) - ACT 18 - 2 SAT subject tests score 500 each - SAT reasoning test score 1000 or GED: 600 overall with 150 in 4 subjects including prerequisites. |
| Uzbekistan | Secondary School leaving certificate/11th grade graduation with minimum GPA 4.0. |
| Vietnam | Completed year 12 with GPA 6.5 overall. Lower grades accepted with evidence of further study. |
If your qualification or country is not listed then please contact us for more information.
| The Diploma Programme Course (IB Certificate) | 20 points. |
| A/AS levels | 32 UCAS points (including native language). |
| Scottish Highers/Adavanced Highers | 32 UCAS points. |
| BTEC level 3 Diploma | min. 32 UCAS points. |
You can start your studies with a UKVI-approved Secure English Language Test (SELT) or one of the alternative test listed below.
The test results must have been achieved in the past 24 months and meet the minimum English equivalency score for your chosen programme.
UKVI-approved SELTS include:
Alternative tests accepted include:
Study Group is permitted to assess students’ suitability for entry onto programmes which are degree level and above under the registration for the UK Office for Students. You are therefore not required to have a UKVI SELT to obtain a Student Visa when you come to campus.
| Test | Standard required score | Validity |
| Cambridge English Advanced | Grade C | No expiry |
| IELTS (Academic) Online test is not accepted | 6.0 with no lower than 5.5 in any element. | 2 years |
| TOEFL Home Edition is not accepted | 87 overall (Reading 22, Listening 21, Speaking 23, Writing 21) | 2 years |
| Pearson Test of Academic English (PTE) Home Edition is not accepted | Overall 59 with no component lower than 59 | 2 years |
| GCSE or GCE ‘O’ level | Grade C | No expiry |
| International Baccalaureate | Must have completed the Diploma with English at Higher Level | No expiry |
| WAEC/NECO | C6 or above | No expiry |
| PSI Skills for English: SELT | Merit Overall, and no component lower than B2 pass level. | 2 years |
| Trinity Integrated Skills in English (ISE II B2) | Merit Overall, and no component lower than a pass. | 2 years |
| Language Cert International | 65 overall, and no component lower than 60. | 2 years |
| Oxford ELLT Global Test only | 6 overall, and no component lower than 5. | 2 years |
| Password Skills Plus | 6.0 overall, and no component lower than 5.5. | 2 years |
| IB Diploma English A or B | HL Grade 4 | No expiry |
| IB Diploma English A or B | SL Grade 5 | No expiry |
| UK Degree | 2.2, obtained within the last 2 years of progression | 2 years |
| A/AS Level | English Grade C | No expiry |
| USA High School Diploma | CGPA 3.0/4.0, studied from year 9 to 12 and obtained within the last 2 years of progression | 2 years |
| Oxford International Digital Institute’s Online Pre-Sessional English (OPSE) - China | 6.0/5.5 | 2 years |
View your country on the list below to see the specific entry requirements listed for your country.
| Country/region | Academic Entry Requirements | Grade Required |
| Algeria | Le Directeur de l’Ecole Nationale Polytechnique | 11 |
| Licence/ Diplome (with exception of Diplome d'etudes Universitaires Appliquees) | 11 | |
| Australia | Bachelor Degree/Bachelor Honours Degree | Credit Grade (65%) or Second Class Division B or Two (H2B / H2ii) |
| Azerbaijan | Bachelor Degree (Bakalavr Diplomu) | 70% |
| Bangladesh | Bachelor degree (minimum 3 year study) | 60% |
| Belarus | Specialist diploma or Master’s degree (Magistr) | CGPA 3.0/5.0 or 5.0/10 |
| Benin | No direct entry to PGT available for Business. Top up only. | |
| Brazil | Titulo de Bacharel or Licenciado/Licenciatura (min 4 years study) | 7.5 to 8.4 or 6.5 to 7.4 |
| Título Professional (min 4 years study) | 7.5 to 8.4 or 6.5 to 7.4 | |
| Burma (Myanmar) | Professional Bachelor Degree (5 years) | Minimum 50-54% or GPA 2.5/4.0 |
| Bachelor Degree (4 years) | 60% or GPA 3.5/5.0 (2.2), or, 75% or GPA 4.0/5.0 (2.1) | |
| Cambodia | Bachelor Degree (4 years) | 65% |
| Canada | Bachelor Degree | GPA 2.3/4.0 |
| Baccalaureat | GPA 2.3/4.0 | |
| Diploma in honours | GPA 2.3/4.0 | |
| China | Bachelor Degree | 65% |
| Colombia | Licenciado/Titulo De | GPA 3.5/7.0% |
| Maestro en | GPA 3.5/7.0% | |
| Egypt | Bachelor Degree (from a University) | Min 65% |
| AAST (MOU in place) | Min 65% | |
| El-Salvador | Licenciado/Titulo de | GPA 2.8 |
| Maestria/Titulo de Maestro | University referral is required | |
| Ghana | Bachelor Degree | 2.2 |
| Hong Kong | Bachelor Degree | Class 2.2 |
| India | Bachelor degree (min. 3 years from a recognised Institution) | 55% = 2:1, 50%=2:2 |
| Bachelor degree (minimum 3 years) from a recognised instituion in India | 60%=2:1, 55%=2:2 | |
| Indonesia | Diploma IV (D4) | GPA 2.5/4.0 |
| Sarjana (S1) | GPA 2.5/4.0 | |
| Iran | Bachelor Degree | 65% or 12/20 |
| Iraq | Bachelor Degree | 65% |
| Japan | Bachelor Degree | GPA 2.7 or 67% |
| Jordan | Bachelor Degree | 65% |
| Kazakhstan | Bakalavr Diplomi (Bachelor degree) or Diplomi (Specialist Diploma) | 70% / GPA 2.33/4.00 |
| Kenya | Bachelor Degree | 2.2 |
| Kuwait | Bachelor Degree | Grade A or B = 2.2 |
| Kyrgyzstan | Bachelor Degree or Specialist Diploma | GPA 3.5/5.0 or 2.5/4.0 |
| Libya | Higher Diploma | Min 67% |
| Bachelor Degree | Min 67% | |
| Lebanon | Bachelor Degree | 65% |
| Malaysia | Bachelor Degree | Class 2 Division ii |
| Mexico | Título de Licenciado / Título (Profesional) de | GPA 8.0/10 |
| Título de Licenciado / Título (Profesional) de | GPA 7.0/10 | |
| Morocco | Licence | 11 |
| Diplôme d'Ingénieur d'État | 11 | |
| Nigeria | Bachelor Degree | 2.2 |
| Postgraduate Diploma | 2.2/Lower Credit | |
| Nepal | 3 year degree direct to Masters | 60% or 2.5 GPA (out of 4.0), minimum score 55% |
| Norway | Bachelor degree from a recognised university | 2:2 = C (English language 4.0 or above from high school) |
| 2:1 = B (English language 4.0 or above from high school) | ||
| Oman | Bachelor Degree | GPA: 2.2 |
| Pakistan | Bachelor degree (4 year and over) | Division 1 minimum 55% |
| 2 Years Bachelors plus 2 years Masters | Division 1 minimum 55% | |
| 2 years Diploma plus 2 years Masters | Division 1 minimum 55% | |
| 2 Years Associate Degree plus 2 Years Masters | Division 1 minimum 55% | |
| Philippines | Bachelor Degree | GPA 2.0 |
| Qatar | Bachelor Degree | GPA 2.7/4.0 |
| Saudi Arabia | Bachelor Degree | 2.7/4 |
| Singapore | Bachelor Degree | 2.2/CAP 3.5/GPA 2.5 out of 4.0 |
| South Africa | Bachelor’s degree with honours 4 years in duration | A minimum of 60% (2.2 equivalent) |
| Sri Lanka | Bachelor degree (General) 3 year study | 2.2 |
| Bachelor degree (Professional) 4 year study | 2.2 | |
| Bachelor degree (Special or Honours) 4 year study | 2.2 | |
| Syria | Bachelor Degree | 65% |
| Lisans Diplomasi | 2.2/4 | |
| Taiwan | Bachelor Degree (3 or 4 Year Degree) | 65% Overall or CGPA 2.3/4.0 |
| Thailand | Bachelor Degree | GPA 2.4/4.0 |
| Tunisia | Diplôme National d'Architecture | 11 |
| Diplôme National d'Ingénieur | 11 | |
| Docteur en Médecine / Vétérinaire | 11 | |
| Turkey | Bachelor Degree (Lisans Diplomasi/Lisans Derecesi) | 2.2/4 |
| UAE | Bachelor Degree | 65%. GPA 2.7 |
| USA | Bachelor Degree | GPA 3.2 |
| Bachelor Degree | GPA 2.7 | |
| Uzbekistan | 4 year degree of Special Diploma | 70% |
| Vietnam | Bachelor Degree 4 years | GPA 6.0/10 |
| NEU BTEC HND 2 years plus final year BA accredited by University of Sunderland | 2:2 or above |
| Country/region | English Qualification | Requirement |
| Hong Kong | HKDSE | English Grade 4 or above |
| Nigeria | WAEC | English Grade C6 (Accepted for all English speaking African countries) |
| Nigeria | NECO | English Grade C6 (Accepted for all English speaking African countries) |
| Norway | VVO | English Grade 4.0 or above |
| India | Standard XII (CBSE and CISCE only) | English with 65% or above (obtained within the past 5 years) |
| India | Standard XII from the following state boards(Maharashtra, Kerala, Karnataka, Tamil Nadu, West Bengal, Madhya Pradesh) | English with 70% or above (obtained within the past 5 years) |
| Kenya | KCSE | English Grade C or above |
| Tanzania | Certificate of Secondary Education Examination (CSSE) | English Grade C or above |
| Uganda | Uganda Certificate of Education | English Grade 6 or above |
| British Virgin Islands, Cayman Islands, Turks and Caicos | Caribbean Secondary Education Certificate | English Grade 3 or above |
| Finland | Ylioppilastukintotodistus | English Grade M/5 or above |
| Finland | Studentexamensbetyg | English Grade M/5 or above |
| Denmark | Hojere Forberedelswswksamen | English Grade 7 or above |
| Denmark | Hojere Teknisk Eksamen (HTX) | English Grade 7 or above |
| Denmark | Hojere Handelseksamen | English Grade 7 or above |
| Denmark | Studentereksamen | English Grade 7 or above |
| Sweden | Avgongsbetg | English 6 grade C OR English 5 grade B or above |
| Sweden | Slutbetyg Fran Gymnasieskola | English 6 grade C OR English 5 grade B or above |
| Sweden | Slutbetyg Fran Grundskola | English 6 grade C OR English 5 grade B or above |
| Cyprus | Apolytrion | English Grade 16 or above |
| Germany | Zeugnis der Allgemeine Hochschulreife (Abitur) provided that the subject has been taken as Hauptfach / Leistungskurs / Kurs mit erhöhtem Anforderungsniveau | English Grade 10 or above |
| Lithuania | English State Exam | 75% or above |
| Lithuania | Brandos Atestatas (B2 Level) | English Grade 8 or above (including an average of 8 or above in all final grades). |
| Latvia | Latvian Atestats. | English Grade 8 or above |
| Poland | Matura Written English & Oral English | Written English 95% (standard Level), OR 70% (extended level), AND Oral (standard level) 95% or above |
| Portugal | High School Leaving Certificate - Certificado de fim de estudos secundarios. | English Grade 14 or above |
| Romania | Diploma de Bacalaureat. | English Grade B2 in all componants |
| Malaysia | Cambridge 1119 | Grade C |
| Malaysia | CEFR | Overall B2 with no component below B2 for IELTS 6.0/5.5 Overall C1 with no component below B2 for IELTS 6.5/6.0 or above |
| Nepal | School Leaving Certificate Examination Grade XII | Minimum overall CGPA 2.8/60%/Grade B (5 year validity) |
Our Pre-Sessional English Programme Online is designed to help you build the English language and study skills needed to successfully begin your chosen degree.
Explore English language preparation